| Dimensions | Approx. 338 mm (W) x 188 mm (D) x 173 mm (H) (including LCD and keyboard) |
| Weight | Approx. 4.6 kg (including LCD and keyboard, excluding Li-ion battery) |
| Printing method | Thermal transfer |
| Compatible sleeves *1 | Inner diameter: Φ2.5 mm – Φ6.5 mm (for wires of 1.0 mm² – 6.0 mm²) Thickness: 0.5 mm Material: PVC |
| Print head | 454 dots / 360 dpi (labels) 86 dots / 360 dpi (sleeves) High-resolution mode: 360 dpi x 720 dpi (when connected to a computer) *2 High-speed mode: 360 dpi x 180 dpi *2 High-quality mode: 360 dpi x 360 dpi *3 |
| Print height | Labels: max. 32 mm (with 36 mm tape) *4 Sleeves: max. 6 mm (with Φ6.5 mm sleeve) *4 |
| Print speed | Labels: With AC adapter: max. 60 mm/s (High-resolution mode: max. 30 mm/s) *2 (High-speed mode: max. 80 mm/s) *2 (High-quality mode: 20 mm/s) *3 On battery: 20 mm/s – 60 mm/s (High-quality mode: 20 mm/s) *3 Actual print speed depends on conditions. Sleeves: Max. 40 mm/s Actual print speed depends on conditions. |
| Tape cassettes | Brother TZe tape cassettes (widths: 3.5, 6, 9, 12, 18, 24, 36 mm) Brother FLe label cassettes (21 mm x 45 mm) Brother TR ribbon cassettes (width: 12 mm) |
| Lines | ▪ TZe tape cassettes 36 mm tape: 17 lines, 24 mm tape: 11 lines, 18 mm tape: 8 lines, 12 mm tape: 5 lines, 9 mm tape: 3 lines, 6 mm tape: 2 lines, 3.5 mm tape: 1 line ▪ PVC tube Φ6.5 mm sleeve: 2 lines, Φ6.0 mm sleeve: 2 lines, Φ5.0 mm sleeve: 2 lines, Φ4.0 mm sleeve: 2 lines, Φ3.5 mm sleeve: 1 line, Φ3.0 mm sleeve: 1 line, Φ2.5 mm sleeve: 1 line |
| Memory (local file storage) | Up to 99 files |
| Power adapter | AC adapter (AD9100ESA): 24 V |
| Battery (optional) | Li-ion battery (PA-BT-4000LI): 14.4 V |
| Auto power-off | Li-ion battery (PA-BT-4000LI): 30 min. AC adapter (AD9100ESA): none |
| USB interface | Version 2.0 Full Speed |
| Wi-Fi | ▪ Wireless Direct: IEEE 802.11n ▪ Ad-hoc mode: IEEE 802.11b *5 ▪ Infrastructure mode: IEEE 802.11b/g/n ▪ WPS 2.0 |
| Operating temperature / humidity | ▪ TZe print engine Operating: 10°C – 35°C / 20% – 80% Max. wet-bulb temperature: 27°C ▪ Sleeve print engine Operating: 15°C – 35°C / 20% – 80% Max. wet-bulb temperature: 27°C |
| *1 | Depending on the sleeve type, high-quality printing may not be possible. Run a test print before using a new sleeve. |
| *2 | High-resolution mode is available when the AC adapter is connected and a TZe laminated tape with black text is installed. This function cannot be used with TZe-FX**1 tapes. |
| *3 | With a TZe laminated tape with black text, high-quality mode is available on both the AC adapter and the battery. TZe-FX**1 tapes do not support this function. |
| *4 | Actual character size may be smaller than the maximum print height. |
| *5 | Ad-hoc mode is not supported by all computers, mobile devices and operating systems. |
Marking Printers
PT-E850TKW Thermal Transfer Printer
PT-E850TKW thermal transfer printer for labels and PVC sleeves.
- The industry's first dual print head: prints label tape and PVC sleeves at the same time.
- Fast printing – sleeves: 40 mm/s, labels: 60 mm/s.
- Supports seven TZe laminated tape widths from 3.5 to 36 mm for every labelling need.
- Large backlit LCD and built-in keyboard: edit and print sleeves and labels anywhere, without a computer.
- Built-in Wi-Fi, works with a range of Brother apps.
- Prints Chinese, English and Japanese.
- Quotation within 1 working day
- Bulk & project pricing available