WAISEON
我们的目标是帮助到我们的客户!
联系我们
请输入您的公司名称以及联系方式:
型号 | L | L1 | W | H1 | 固定孔 | 束线径 | 包装 |
Item No. | M | Bundle Dia. | Packing | ||||
WS-UC-0 | 16.9 | 8.0 | 9.6 | 1.05 | 4.8 | 3.1 (1/8″) | 100pcs |
WS-UC-0.5 | 18.5 | 9.2 | 9.6 | 1.05 | 4.8 | 5.0 (3/16″) | 100pcs |
WS-UC-1 | 20.0 | 10.4 | 10.1 | 1.10 | 4.6 | 6.35 (1/4″) | 100pcs |
WS-UC-1.5S | 22.6 | 11.2 | 10.0 | 1.15 | 4.8 | 7.2 (9/32″) | 100pcs |
WS-UC-1.5 | 22.6 | 11.2 | 10.0 | 1.15 | 5.0 | 7.9 (5/16″) | 100pcs |
WS-UC-2 | 26.6 | 12.5 | 12.3 | 1.40 | 5.0 | 9.5 (3/8″) | 100pcs |
WS-UC-3 | 30.3 | 14.8 | 12.2 | 1.40 | 5.0 | 12.7 (1/2″) | 100pcs |
WS-UC-4 | 32.6 | 15.8 | 12.4 | 1.40 | 5.0 | 15.8 (5/8″) | 100pcs |
WS-UC-5 | 37.3 | 18.0 | 11.8 | 1.40 | 4.8 | 19.4 (3/4″) | 100pcs |
WS-UC-5.5 | 40.4 | 21.9 | 13.0 | 1.40 | 5.5 | 22.2 (7/8″) | 100pcs |
WS-UC-6 | 43.4 | 21.0 | 12.0 | 1.40 | 5.0 | 25.4 (1″) | 100pcs |
WS-UC-6.5 | 51.5 | 26.0 | 12.6 | 1.70 | 4.8 | 27.5 (1 1/16″) | 100pcs |
WS-UC-7 | 52.3 | 26.0 | 12.0 | 1.60 | 4.7 | 31.8 (1 1/4″) | 100pcs |
WS-UC-9 | 58.3 | 27.8 | 12.5 | 1.50 | 4.8 | 36.7 (1 1/2″) | 100pcs |
型号 | L | L1 | L2 | W | H1 | 固定孔 | 束线径 | 包装 |
Item No. | M | Bundle Dia. | Packing | |||||
WS-UC-6.7A | 47 | 25.6 | 17.2 | 13 | 1.5 | 5.4 | 22.8~28.5 (7/8″)~(1 1/8″) | 100pcs |
我们的目标是帮助到我们的客户!
请输入您的公司名称以及联系方式: